Since 1953 the King and Queen Historical Society has been acquiring and preserving artifacts related to the county. The Museum has a collection of over 4000 items in its archive. These include letters, genealogical charts, church records, school records, pictures, diaries, documents, maps, account books, deeds, and other papers as well as objects related to the daily lives of county residents as represented in the Museum exhibits.
The contents of the Archives are available for research at the Museum whenever the Museum is open. Docents are available to assist in viewing an object. Pictures may be taken. Copying service is available for a small fee.
Search the table below.
Object ID | Description | Location | Archives Container | |
---|---|---|---|---|
2000.01.01 | Chimney cupboard (built-in), c. 1820, from Liberty Hall, Indian Neck | Dining Room | ||
2000.02.01 | Table –35”x77 ½”long | Dining Room | ||
2000.02.02 | Table –33 ½”x9’2” long | Dining Room | ||
2000.02.03 | Chair- spindle-round back, labelled under seat: Bagby Furniture Co. Manufacturers Baltimore Maryland | Dining Room | ||
2000.02.04 | Chair- spindle-round back | Dining Room | ||
2000.02.05 | Chair- spindle-round back | Dining Room | ||
2000.02.06 | Chair- spindle-round back | Dining Room | ||
2000.02.07 | Chair- spindle-round back | Dining Room | ||
2000.02.08 | Chair- spindle-round back | Dining Room | ||
2000.02.09 | Chair- spindle-round back | Dining Room | ||
2000.02.10 | Chair- spindle-round back | Dining Room | ||
2000.02.11 | Chair- spindle-round back | Dining Room | ||
2000.02.12 | Chair- spindle-round back | Dining Room | ||
2000.02.13 | Chair- spindle-round back | Dining Room | ||
2000.02.14 | Chair- spindle-round back | Dining Room | ||
2000.03.01 | Portrait photo of Nancy Pollard and Allen Roane, Tom Fary’s grandparents, framed | 20th Century Bedroom | ||
2000.04.01 | chair, oak “woven” bottom ladder back | Kitchen | ||
2000.04.02 | chair, oak “woven” bottom ladder back | Kitchen | ||
2000.04.03 | chair, oak “woven” bottom ladder back | Kitchen | ||
2000.04.04 | chair, oak “woven” bottom ladder back | Kitchen | ||
2000.04.05 | chair, oak – side office(no arm) | Kitchen | ||
2000.04.06 | chair, oak – side office(no arm) | Kitchen | ||
2000.04.07 | chair, oak – side office(no arm) | Office | ||
2000.04.08 | chair, oak – side office(no arm) | Storage | ||
2000.04.09 | chair, oak folding | Kitchen | ||
2000.04.10 | chair, oak folding | Kitchen | ||
2000.04.11 | chair, oak folding | Kitchen | ||
2000.04.12 | chair, oak folding | Kitchen | ||
2000.04.18 | Chair, oak, arm | Storage | ||
2000.04.19 | Chair, oak, arm- dark mission style, marked WPA-VA | Dining Room | ||
2000.04.27 | Table, Oak, drawer, 60”x32” | Kitchen | ||
2000.04.28 | Hall Tree, Dark Wood | Kitchen | ||
2000.04.29 | Chair, Oak with Green upholstery, 20”wide | Library | ||
2000.04.30 | Chair, Oak with Green upholstery, 20”wide | Library | ||
2000.04.31 | Chair, Oak with Green upholstery, 20”wide | Library | ||
2000.04.32 | Chair, Oak with Green upholstery, 20”wide | Library | ||
2000.04.33 | Chair, Oak with Green upholstery, 20”wide | Library | ||
2000.04.34 | Chair, Oak with Green upholstery, 20”wide | Library | ||
2000.04.37 | Bookcase, glass front oak 35”long | Library | ||
2000.04.38 | Bookcase, oak-movable shelves-3’wide | Library | ||
2000.04.39 | Bookcase, oak-movable shelves-3’wide | Library | ||
2000.04.41 | Hall tree, oak | Library | ||
2000.04.42 | Table, wooden 60”long x31”wide school bd | Library | ||
2000.04.43 | Bench, Wooden oak,65” long | Porch | ||
2000.04.44 | Bench, Wooden oak,65” long | Porch | ||
2000.04.45 | Telephone, dial, c. 1975 | Storage Shelves | ||
2000.04.47 | Shelves, metal, gray | Storage Room | ||
2000.04.48 | Shelves, metal, gray | Storage Room | ||
2000.04.49 | Shelves, metal, gray | Storage Room | ||
2000.04.50 | Cabinet,metal, tall with doors | Storage Room | ||
2000.04.51 | Chair,wood and metal,folding desk | Archival Storage | ||
2000.04.52 | Lights(2) from Courtroom,school globe,large | Archival Storage | ||
2000.04.53 | Lights(2) from Courtroom,school globe,small | Archival Storage | ||
2000.04.54 | Lights(1) from Courtroom, school globe,small,no globe | Archival Storage | ||
2000.05.01 | Table, Walnut Drop Leaf, 47.5”x46” | Dining Room | ||
2000.05.02 | Love Seat, purchased from Miller and Rhoads in 1967, pale green amber mahogany finish with one-piece cushion (length 53 1/4 ") | Parlor | ||
2000.05.03 | Desk, Chippendale slant top,4 drawer | Parlor | ||
2000.05.04 | Chair, Empire side | Parlor | ||
2000.05.05 | Chair, Upholstered Wing, Miller & Rhoads repro | Library | ||
2000.06.01 | One Large exhibit case | Hall Top Floor | ||
2000.06.02 | Exhibit case, small | Changing Exhibits Room | ||
2000.06.03 | Exhibit case, small | Parlor | ||
2000.06.04 | Exhibit case, small | Parlor | ||
2000.07.01 | Platter, White China 10”x15”rectan.-Bunker Hill | Dining Room | ||
2000.07.02 | Andirons | Dining Room | ||
2000.07.03 | Bed, Walnut Double, high headboard | 19th Century Bedroom | ||
2000.07.04 | Mirror, white frame | Bathroom-Top Floor | ||
2000.07.05 | Dress Form(half)(cardboard) | 20th Century Bedroom | ||
2000.08.01 | Photograph of New Courts Building, King and Queen Courthouse | History Exhibit, Panel #09 Happiness 1900s | ||
2000.08.02 | Photograph of Central High School | History Exhibit, Panel #09 Happiness 1900s | ||
2000.09.01 | School bell-Marriott School (small) | History Exhibit, Panel #09 Happiness 1900s | ||
2000.09.02 | Bottle, Whiskey saddle bag | Storage Shelves | ||
2000.09.03 | Chamber Pot with lid | 20th Century Bedroom | ||
2000.10.01 | Chimney Crane, hand made wrought iron, reproduction by Brownie Bevan. Also called a hearth rack or pot hanger. | Dining Room | ||
2000.10.02 | Fainting couch | 20th Century Bedroom | ||
2000.10.03 | Wrought – iron “gates” for steps(2) | Porch | ||
2000.11.01 | Andirons | Dining Room | ||
2000.11.02 | Photograph, Framed, Louise and Elm City (framed) | Dining Room | ||
2000.11.02 | Photograph, Louise and Elm City (copy) | History Exhibit, Panel #03 Life 1900s | ||
2000.11.06 | Card table. Jessie Pollard Haynes | Parlor | ||
2000.11.07 | Table, walnut Sheraton tapered leg with drawer | Parlor | ||
2000.11.08 | Candle stand | Parlor | ||
2000.11.09 | Exhibit case, glass top- 5ft long | Changing Exhibits Room | ||
2000.11.10 | Card catalogue | Storage Room | ||
2000.11.11 | KQHS Coverlet, History of King and Queen | Storage Shelves | ||
2000.11.12 | Cup, pewter with lamplighters | 19th Century Bedroom | ||
2000.12.01 | Westinghouse Turnover Toaster, c1923 | Dining Room | ||
2000.12.02 | Fan, Electric, Western Electric,c1928-29 | 20th Century Bedroom | ||
2000.12.03 | Round Heater, Electric, c 1925 | 20th Century Bedroom | ||
2000.12.04 | Heater, Electric Hearth , c. 1920s-30s | 20th Century Bedroom | ||
2000.12.05 | Fan, Electric, Poweraire,c.1940s | 20th Century Bedroom | ||
2000.12.06 | Hot Plate,Universal, c. 1925 | 20th Century Bedroom | ||
2000.13.01 | Pot, Brass | Dining Room | ||
2000.13.02 | Sampler, Catherine Walden,1828 K&Q | Parlor | ||
2000.13.03 | Dishes, China Dresser, set | 19th Century Bedroom | ||
2000.13.04 | Glove Stretcher, v-shaped, spring | Storage Shelves | ||
2000.13.05 | Chair, Potty | 19th Century Bedroom | ||
2000.13.06 | Pillow Cases, hand crocheted by Louise Eubank Gray's mother | 19th Century Bedroom | ||
2000.13.07 | Handwoven Throw (made in King and Queen), blue & white, cotton & wool | 20th Century Bedroom | ||
2000.14.01 | Lamp, Green kerosene | Parlor | ||
2000.14.02 | Sconce, kerosene | Storage Shelves | ||
2000.14.03 | Fan, Mourning | History Exhibit, Panel #05 Liberty 1800s | ||
2000.14.04 | Handkerchief | Storage Shelves | ||
2000.14.05 | Reticule Purse | Storage Shelves | ||
2000.15.01 | Pitcher, offwhite, from Airville | Dining Room | ||
2000.15.02 | Bowl, metal, blue agate;used by Blands | Kitchen | ||
2000.15.03 | Plate, cup & saucer, Molly Farinholt | Parlor | ||
2000.15.04 | Hymnbook, Laura Shackelford | History Exhibit, Panel #08 Happiness 1800s | ||
2000.15.05 | Photograph Album;5”x6”x2” thick | Parlor | ||
2000.16.01 | Bottles, Salem Dairy Milk Bottles (2) | Dining Room | ||
2000.16.02 | Salem Dairy Milk Bottle (1) | History Exhibit, Panel #03 Life 1900s | ||
2000.16.03 | Salem Dairy Milk Pint marked 3 cents store bottle sealed (1) with cap plus 4 Salem Dairy caps, unused | Storage Shelves | ||
2000.17.02 | Quilt, Baby | 19th Century Bedroom | ||
2000.17.05 | Hat | 20th Century Bedroom | ||
2000.17.06 | Kid gloves, one pair, floral embroidery | 20th Century Bedroom | ||
2000.18.01 | Ballast Rock from Belle Vue | Dining Room | ||
2000.18.01 | Ballast Rock from Belle Vue,second piece | Dining Room | ||
2000.18.01 | Ballast Rock from Belle Vue | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.18.02 | Linen Pocket File | Storage Shelves | ||
2000.19.01 | Pitcher, Blue & White Milk,c10”tall | Dining Room | ||
2000.20.01 | Sconce, kerosene, converted | Dining Room | ||
2000.20.02 | Wash tub for bathing | 19th Century Bedroom | ||
2000.21.01 | Telescope | History Exhibit, Panel #04 Liberty 1600-1700s | ||
2000.21.02 | Pipe, clay | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.21.03 | Indigenous people, Arrowheads(2) | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.21.04 | Indigenous people, Celt and scraper(2) | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.21.05 | axes (2) | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.21.06 | Pot, Cast Iron | Dining Room | ||
2000.21.07 | Bed, Sears, Roebuck | 20th Century Bedroom | ||
2000.21.08 | Shaving Stand | 19th Century Bedroom | ||
2000.21.09 | Washstand | 19th Century Bedroom | ||
2000.21.10 | Pillow, needlepoint sofa,Life,Liberty&Pursuit | Parlor | ||
2000.21.11 | Box, Inlaid,from Israel rectangular,gift from E. Burke | Parlor | ||
2000.21.12 | Box, Inlaid,from Peru, round from E.Burke | Parlor | ||
2000.21.13 | Two Deguerreotypes | Parlor | ||
2000.21.14 | Springs and Mattress for Sears, Roebuck Bed | 20th Century Bedroom | ||
2000.21.15 | Mattress, feather for Betty’s bed | 19th Century Bedroom | ||
2000.21.16 | Pillows, 2 bed | 19th Century Bedroom | ||
2000.21.16 | Pillows, 2 bed | 20th Century Bedroom | ||
2000.21.17 | Blouse, white (displayed on half form) | 20th Century Bedroom | ||
2000.21.18 | suitcase, black | 19th Century Bedroom | ||
2000.21.19 | valise | 19th Century Bedroom | ||
2000.21.20 | collar bag (men’s) (collars are Minor’s) | 19th Century Bedroom | ||
2000.21.21 | razor in case | 19th Century Bedroom | ||
2000.21.22 | keys in key basket: one big and 6 little | History Exhibit, Panel #08 Happiness 1800s | ||
2000.22.01 | Indigenous people, Grinding Stone,Rosa Stigall Estate (grinding stone not genuine) | Dining Room | ||
2000.22.02 | Print, Framed, “The Baptism” by Hulis Mavruk | Library | ||
2000.22.03 | Print, Currier and Ives (framed)1850-1900,RSE | 19th Century Bedroom | ||
2000.22.04 | Print, Currier and Ives (framed)1850-1900,RSE | 19th Century Bedroom | ||
2000.22.05 | Lamp, glass Kerosene table –1874 patent,RSE | 19th Century Bedroom | ||
2000.22.06 | Chamber pot,RSE | 19th Century Bedroom | ||
2000.23.02 | Display case-4 ft long | Changing Exhibits Room | ||
2000.23.03 | Display case-4 ft long | Changing Exhibits Room | ||
2000.23.04 | Display case-4 ft long | Changing Exhibits Room | ||
2000.23.05 | Carrel, Computer Desk | Archives Building | ||
2000.23.06 | Carrel, Computer Desk | Library | ||
2000.23.09 | Frames for pictures (oak) | Storage Shelves | ||
2000.24.01 | Sconce, kerosene(no chimney) | Storage Shelves | ||
2000.24.02 | Rug, Karastan Oriental 9’x12’ | Library | ||
2000.24.03 | Treadle sewing machine, Foley and Williams Mfg. Co., model Goodrich B., owned by Vera Trevilian Lambeth | 20th Century Bedroom | ||
2000.24.04 | Trunk | 20th Century Bedroom | ||
2000.24.05 | Dress Form, Full | 20th Century Bedroom | ||
2000.25.01 | Mantel-Dragon Farm | Parlor | ||
2000.25.03 | Microphone and Recorder | Library Closet | ||
2000.26.01 | Rug, Oriental, 6’x7’ | Parlor | ||
2000.27.01 | Walker Calendar Plate | History Exhibit, Panel #03 Life 1900s | ||
2000.27.02 | Chair, small cane bottom rocker | 20th Century Bedroom | ||
2000.27.03 | Chair,light maple plank bottom | 20th Century Bedroom | ||
2000.27.04 | Chair,child shuck bottom | 19th Century Bedroom | ||
2000.27.05 | Two lace ruffled petticoats | 19th Century Bedroom | ||
2000.28.01 | Curtain, Lace | Parlor | ||
2000.29.01 | Painting, Lee Roy Boulware of White Hall | Library | ||
2000.29.02 | Painting, Whitehall | Library | ||
2000.29.03 | Painting, Tudor Hall | Library | ||
2000.30.01 | Cradle | 19th Century Bedroom | ||
2000.31.01 | Quilt, red and white | 19th Century Bedroom | ||
2000.32.01 | Bedspread, knitted, made by Olive Bagby c. 1935, wedding gift for Louise Eubank Gray | 20th Century Bedroom | ||
2000.33.01 | Paper Weight, Mattaponi Pickling Factory,Walkerton,VA | History Exhibit, Panel #03 Life 1900s | ||
2000.34.18 | blacksmith tool-tongs | History Exhibit, Panel #02 Life 1800s | ||
2000.34.27 | hilling hoe – no handle | History Exhibit, Panel #02 Life 1800s | ||
2000.35.01 | broad axe | History Exhibit, Panel #02 Life 1800s | ||
2000.35.02 | cross-cut saw | Back Hall, 2nd Fl | ||
2000.35.03 | cross-cut saw | Storage Shelves | ||
2000.35.04 | adz | History Exhibit, Panel #02 Life 1800s | ||
2000.35.05 | froe | Back Hall, 2nd Fl | ||
2000.35.06 | chop hatchet | Back Hall, 2nd Fl | ||
2000.35.07 | auger | Back Hall, 2nd Fl | ||
2000.35.08 | wood plane(big one) | Storage Shelves | ||
2000.35.09 | wood plane(medium one) | Back Hall, 2nd Fl | ||
2000.35.10 | wood plane(small one) | History Exhibit, Panel #02 Life 1800s | ||
2000.35.11 | compass | Back Hall, 2nd Fl | ||
2000.35.12 | key hole saw | Back Hall, 2nd Fl | ||
2000.35.13 | scribing tool | Back Hall, 2nd Fl | ||
2000.35.14 | weatherboarding marker | Back Hall, 2nd Floor | ||
2000.35.15 | t-square angle marker | Back Hall, 2nd Fl | ||
2000.35.16 | buggy wrench | Back Hall, 2nd Fl | ||
2000.35.17 | corn shucking pin-handmade | Back Hall, 2nd Fl | ||
2000.35.18 | corn shucking pin-commercial | Back Hall, 2nd Fl | ||
2000.35.19 | blacksmith tools hammer, used to cut hot iron | Back Hall, 2nd Fl | ||
2000.35.20 | blacksmith tongs, used to hold hot iron | Back Hall, 2nd Fl | ||
2000.35.21 | horse brush | Back Hall, 2nd Fl | ||
2000.35.22 | curry comb | Back Hall, 2nd Fl | ||
2000.35.23 | spur | Back Hall, 2nd Fl | ||
2000.35.24 | Firkin (sugar bucket) | Dining Room | ||
2000.36.01 | Cabinet, 3 drawer file metal –21 ½” wide | Vault | ||
2000.36.04 | Large Sheraton library bookcase from Mari Alva | Archives Building | ||
2000.36.05 | Post desk | Archives Building | ||
2000.36.06 | Shelves, double faced library ,metal | Vault | ||
2000.36.07 | Shelves, large wood shelves with account books | Vault | ||
2000.36.08 | Shelves, Metal book - 5 shelves-3ft wide | Vault | ||
2000.36.09 | Table, folding , 6 ft long | Vault | ||
2000.36.10 | Table, trestle | Archives Building | ||
2000.36.11 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.12 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.13 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.14 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.15 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.16 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.17 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.18 | Windsor chair- with donor name on brass plate | Archives Bldg | ||
2000.36.19 | Windsor chair- with donor name on brass plate | Archives Building | ||
2000.36.20 | Windsor chair- with donor name on brass plate | Dining Room | ||
2000.36.21 | Windsor chair- with donor name on brass plate | Dining Room | ||
2000.36.22 | Windsor chair- with donor name on brass plate | Dining Room | ||
2000.36.23 | Windsor chair- without brass plate | Dining Room | ||
2000.36.24 | Windsor chair- without brass plate | Dining Room | ||
2000.36.25 | Print “Burial of Latane”, Confederate casualty. Framed | Archives Building | ||
2000.36.26 | Stepstool (2-steps) | Kitchen | ||
2000.36.27 | Windsor chair- without brass plate | Archives Bldg | ||
2000.37.05 | Old grater | Kitchen | ||
2000.37.06 | Old Meat chopper | Dining Room | ||
2000.37.15 | lemon juicer, squeezer, glass | Kitchen | ||
2000.37.16 | key | Dining Room | ||
2000.37.20 | pencil sharpener | Office | ||
2000.37.21 | pop corn popper | Dining Room | ||
2000.37.22 | Lunch pail | Dining Room | ||
2000.38.05 | printing block for King and Queen Co. | Office | ||
2000.40.08 | mug, copper | Dining Room | ||
2000.40.09 | candlesticks, brass (2, unmatched) | Dining Room | ||
2000.41.01 | Croze-used to make grooves in barrel | Storage Shelves ? | ||
2000.41.02 | Plow Plane – used to make tongue and groove boards | Storage Shelves ? | ||
2000.42.01 | Cherry Pitter | Kitchen | ||
2000.42.02 | Apple Peeler/Corer, White Mountain Apple, made by Goodell Co. Antrim, N.H. | Kitchen | ||
2000.42.03 | Scale, Small (no pan) | Kitchen | ||
2000.42.04 | Bottle capper | Kitchen | ||
2000.43.01 | a.Freedman’s Bureau Contract, 1-1-1866; b Oath of Allegiance, 6-25-1865; copied and returned | History Exhibit, Panel #05 Liberty 1800s | ||
2000.43.02 | 4-H Bracelet and Charms | History Exhibit, Panel #09 Happiness 1900s | ||
2000.43.03 | Heart Shaped Hair Ornaments | History Exhibit, Panel #05 Liberty 1800s | ||
2000.44.01 | R.D. Allen House (at Courthouse) | Vault | Box #64; Folder #09 | |
2000.44.02 | Photograph, Bob Snead with fish | 20th Century Bedroom | ||
2000.45.01 | Inventory accounting of estate of Charles S. Roane (1776 – 1858) | Vault | Box #45; Folder #93 | |
2000.45.01 | Belle Vue papers: Accounts – M. W. Corr with J.T. Bland (1886-87) (original ledger page) | Vault | Box #45; Folder #94 | |
2000.45.01 | Belle Vue papers: Accounts – Mrs. Frances Bland and R. Williams 1859 (original ledger page) | Vault | Box #45; Folder #94 | |
2000.45.01 | Belle Vue papers: Accounts – Mrs. Frances Bland and Richmond Williams 1855-1861 (photocopy 3 ledger pages) | Vault | Box #45; Folder #94 | |
2000.45.01 | Belle Vue papers: M. W. Corr account with J.T. Bland & Brother (1892) (original ledger page) | Vault | Box #45; Folder #94 | |
2000.45.01 | Belle Vue papers: Letter to Father from B.F. Bowden 1866 | Vault | Box #49; Folder #76 | |
2000.45.01 | List of Slaves from Roane estate of Charles S.Roane (copy) | History Exhibit, Panel #05 Liberty 1800s | ||
2000.45.02 | Price List – Farm Produce and Equipment | Vault | Box #43; Folder #48 | |
2000.45.02 | Irongate plow ad | Vault | Box #43; Folder #49 | |
2000.45.02 | Charter – Nat’l. Farmers Alliance and Co-Operative Union – 1889 | Vault | Box #43; Folder #50 | |
2000.45.03 | Bowling Green Female Seminary – 1895-1896 prospectus (photocopy) and 1894 certificate awarded to Mary Lizzie Corr (original) | Map Cabinet | Box #42; Folder #124 | |
2000.45.03a | West Point Female Seminary, A.T Broaddus, Principle - Report of Miss Etna Corr, First Quarter (no year, photocopy) | Vault | Box #42; Folder #24 | |
2000.45.04 | Pensions – funds authorized for disabled soldiers & sailors in Virginia;K&Q order to pay widows, 1864 | Vault | Box #54; Folder #12 | |
2000.45.04 | “Attention to Order”; Headquarters 14th Brigade VA. Militia – and other notes; Handwritten ledger, Roderick Bland, Agent for K& Q Co, 1864 | Vault | Box #54; Folder #14 | |
2000.46.01 | Share Certificates – Walkerton & Mattaponi Bridge Company | Vault | Box #43; Folder #35 | |
2000.46.02 | Pamphlets: K&Q. County Information for the Homeseeker and Investor by B.H. Walker, 1906, 2 original pamphlets | Vault | Box #43; Folder #11 | |
2000.47.01 | African-American Educational Photographs (photo copies), Jackson-Davis of K&Q Festival | Vault | Box #43; Folder #36 | |
2000.47.02 | 1892 – Deed – Tavern 1921 – Deed – Tavern 1911 – Deed – William Haskins, wife, and R. Garnett Fleet | Vault | Box #64; Folder #01 | |
2000.47.02 | Richmond Times Dispatch Quote | History Exhibit, Panel #05 Liberty 1800s | ||
2000.47.03 | Ad for Baltimore, West Point & Richmond Steamship “Louise” | History Exhibit, Panel #02 Life 1800s | ||
2000.47.04 | 1915 Suffrage Voting Button | History Exhibit, Panel #06 Liberty 1900s | ||
2000.47.05 | Copy of John White Watercolor of Village | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.47.06 | Copy of John White Watercolor of Palisades | History Exhibit, Panel #07 Happiness 1600-1700s | ||
2000.47.07 | Hening Statute on Walkerton-copy | History Exhibit, Panel #07 Happiness 1600-1700s | ||
2000.47.08 | DeBry Print of Indigenous people Cooking, copy | History Exhibit, Panel #07 Happiness 1600-1700s | ||
2000.47.09 | 18th Century Wine Glass | History Exhibit, Panel #07 Happiness 1600-1700s | ||
2000.47.10 | Map of Hampton Teachers-copy | History Exhibit, Panel #08 Happiness 1800s | ||
2000.47.11 | John Smith Map-copy | History Exhibit, Panel #07 Happiness 1600-1700s | ||
2000.47.12 | Fry-Jefferson Map-copy | History Exhibit, Panel #07 Happiness 1600-1700s | ||
2000.47.13 | Tobacco | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.47.14 | Manumission Act-copy | History Exhibit, Panel #04 Liberty 1600-1700s | ||
2000.47.15 | Photograph of Canoe at Valentine | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.48.01 | King & Queen County, Virginia; Its Churches and Religious Life (1691-1791) by John Ryland | Vault | Box #41; Folder #20 | |
2000.49.01 | Bleeding Cup originally owned by Dr. Lemuel Edwards of ‘Rose Cottage’, Lanesville, VA (King William Co.) | History Exhibit, Panel #08 Happiness 1800s | ||
2000.49.02 | Snuff Can with snuff | 19th Century Bedroom | ||
2000.50.01 | stone from Newington | History Exhibit, Panel #04 Liberty 1600-1700s | ||
2000.51.01 | Indenture – John Muire against Richard Moore – 1836 | Vault | Box #46; Folder #12 | |
2000.51.01 | Nov. 1868 – Plat – Roderick Bland, Sr. (near Centreville) | Vault | Box #59; Folder #31 | |
2000.51.01 | Deed - Sept. 1850 – Articles of Agreement between Beverly Anderson & R.H. Cox | Vault | Box #59; Folder #32 | |
2000.51.01 | Summons to William H. Anderson, April 26, 1868 | Vault | Box #66; Folder #07 | |
2000.51.02 | Application – Erect a Wharf at Shepherd’s Warehouse from owners of Steamship Louise, 1909 | Vault | Box #43; Folder #01 | |
2000.51.02 | U.VA Record Extension Series - An Economic and Social Survey of K&Q County – by Joseph Ryland Mundie, 1925, copy 1 | Vault | Box #43; Folder #44 | |
2000.51.02 | Times-Dispatch Article on Edward Bagby – 1912 by Henry Pollard | Vault | Box #54; Folder #38 | |
2000.52.01 | 1792 Plat,146 acres to Spencer Bland, | Vault | Box #59; Folder #29 | |
2000.52.02 | Newspaper article (July 1915) - Company C, 24th Va. Cavalry – 1862 at Vaughan homeplace, Cedar Row, Cologne,1915 | Vault | Box #54; Folder #11 | |
2000.53.01 | Photograph (copy) of King and Queen Training School | History Exhibit, Panel #09 Happiness 1900s | Box #42; Folder #61 | |
2000.54.01 | Photo and writeup: Riverside Hotel, Walkerton; Photo of Alma Walker & Louise Tucker | Vault | Box #65; Folder #01 | |
2000.54.01 | Photo of Judge John Douglas Mitchell K&Q Commonwealth Attorney – Douglas S. Mitchell | Vault | Box #65; Folder #02 | |
2000.54.01 | Resolution eulogizing J.D. Mitchell; obituary J.D. Mitchell | Vault | Box #65; Folder #02 | |
2000.54.02 | Tray,silver, engraved Mae Dillard, Mizpah Church | Storage Cabinet | ||
2000.54.04 | Scottish Rite Memorial to Henry P. Taylor - 1942 | Vault | Box #65; Folder #04 | |
2000.54.05 | Deed of Trust – Southside Bank to P.P. Dillard – Deeds – 1892, 1903, 1905 Receipts – 1896 – D. Gregory, Walkerton | Vault | Box #65; Folder #05 | |
2000.55.01 | Citizens & Farmers Bank Calendar, 1934 with photo of 'Old Church' | Vault | Box 43; Folder #137 | |
2000.56.01 | Southside Bank (Walkerton) Savings Book of Thomas Gardner, 1912 | Vault | Box #65; Folder #08 | |
2000.56.02 | Amos White (Ambrose) - photograph, Walkerton | Vault | Box #65; Folder #07 | |
2000.57.01 | Chair, child’s rocker, white | 20th Century Bedroom | ||
2000.57.02 | Pill Boxes(2) | History Exhibit, Panel #08 Happiness 1800s | ||
2000.57.03 | Basket | Changing Exhibits Room | ||
2000.57.04 | Cookbooks(2) | History Exhibit, Panel #09 Happiness 1900s | ||
2000.57.05 | Sealing wax; box jar rubbers | History Exhibit, Panel #09 Happiness 1900s | ||
2000.57.06 | Lady’s Pocket Watch, Waltham, second hand | History Exhibit, Panel #09 Happiness 1900s | ||
2000.57.07 | Schoolbooks, (4)-elementary: Sander's Union Speller; A Grammar containing the Etymology and Syntax of the English Language by William Swinton; The McCall Speller by William A. McCall; Third Music Reader A course of Musical Instruction by Luther Whiting Mason | Changing Exhibits Room | ||
2000.57.08 | Slate | Changing Exhibits Room | ||
2000.57.09 | Apron, woman’s cotton –1930 | 20th Century Bedroom | ||
2000.57.10 | baby’s shirtwaist with embroidery | 19th Century Bedroom | ||
2000.57.11 | tea kettle | Kitchen | ||
2000.57.12 | Skirts, two long, on peg | 19th Century Bedroom | ||
2000.57.13 | Bonnet, woman’s work | 20th Century Bedroom | ||
2000.57.14 | button hook | History Exhibit, Panel #09 Happiness 1900s | ||
2000.57.15 | Touring Card Game(original box)-1920 | Storage Shelves | ||
2000.57.16 | Braided Rag Rug (3ft) | 20th Century Bedroom | ||
2000.57.17 | Fabric | 20th Century Bedroom | ||
2000.57.18 | Feather Pillow & Pillow Case for baby cradle | 19th Century Bedroom | ||
2000.57.20 | Mattress,Cradle(straw from Buena Vista) | 19th Century Bedroom | ||
2000.58.01 | Black Churches in King & Queen County (photocopies): New Morning Star (St. Stephens); New Mt. Zion (Walkerton);Bethlehem Baptist, Bruington. Photographs of Rev. James C. Graves, Rev. Henry Calvin Garrard, Miss Mary B. Jones, and Miss Helen Yates. | Vault | Box #41; Folder #29 | |
2000.58.01 | Photograph of Green Briar (or Brier) and Church Hill one-room schools (photocopy) | Vault | Box #42; Folder #102 | |
2000.58.01 | King and Queen County Black Midwives | Vault | Box #43; Folder #88 | |
2000.58.01 | Elijah Pollard, photo and biography (copy) | Vault | Box #58; Folder #193 | |
2000.58.01 | Photograph, J.C. Graves Museum, formerly Church Hill School (copy) | History Exhibit, Panel #05 Liberty 1800s | ||
2000.58.01 | First Mt Olive Baptist Church, Newtown (copy) | History Exhibit, Panel #06 Liberty 1900s | ||
2000.58.02 | William Franklin Taylor – Collage (copy) | History Exhibit, Panel #06 Liberty 1900s | ||
2000.58.03 | Photograph Escobrook Church, Mattaponi (copy) | History Exhibit, Panel #08 Happiness 1800s | ||
2000.58.04 | Photograph Black Baseball Team (copy) | History Exhibit, Panel #09 Happiness 1900s | ||
2000.59.01 | Photograph of Hillsboro Storehouse | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.59.01 | Photograph of Slaves Quarters, Belle Vue | History Exhibit, Panel #01 Life 1600-1700s | ||
2000.59.01 | Photograph of Oxen, horse and tractor | History Exhibit, Panel #03 Life 1900s | ||
2000.59.01 | Photograph of Taylor and Caldwell Plant, Walkerton | History Exhibit, Panel #03 Life 1900s | ||
2000.59.01 | Photograph of Walkerton Bridge from King William | History Exhibit, Panel #03 Life 1900s | ||
2000.59.01 | Photograph of Old Church | History Exhibit, Panel #04 Liberty 1600-1700s | ||
2000.59.01 | Photograph of Belle Vue | History Exhibit, Panel #07 Happiness 1600-1700s | ||
